Cookie Consent by FreePrivacyPolicy.com

Our Stock

JD 6125R cw '22' JD 623M Loader - 6206hrs

JD 6125R cw '22' JD 623M Loader - 6206hrs
JD 6125R cw '22' JD 623M Loader - 6206hrs
JD 6125R cw '22' JD 623M Loader - 6206hrs
JD 6125R cw '22' JD 623M Loader - 6206hrs
JD 6125R cw '22' JD 623M Loader - 6206hrs
JD 6125R cw '22' JD 623M Loader - 6206hrs
JD 6125R cw '22' JD 623M Loader - 6206hrs
JD 6125R cw '22' JD 623M Loader - 6206hrs
JD 6125R cw '22' JD 623M Loader - 6206hrs
JD 6125R cw '22' JD 623M Loader - 6206hrs
JD 6125R cw '22' JD 623M Loader - 6206hrs
JD 6125R cw '22' JD 623M Loader - 6206hrs
JD 6125R cw '22' JD 623M Loader - 6206hrs
JD 6125R cw '22' JD 623M Loader - 6206hrs
JD 6125R cw '22' JD 623M Loader - 6206hrs
JD 6125R cw '22' JD 623M Loader - 6206hrs
JD 6125R cw '22' JD 623M Loader - 6206hrs
JD 6125R cw '22' JD 623M Loader - 6206hrs
JD 6125R cw '22' JD 623M Loader - 6206hrs
JD 6125R cw '22' JD 623M Loader - 6206hrs
JD 6125R cw '22' JD 623M Loader - 6206hrs
JD 6125R cw '22' JD 623M Loader - 6206hrs
JD 6125R cw '22' JD 623M Loader - 6206hrs
JD 6125R cw '22' JD 623M Loader - 6206hrs
JD 6125R cw '22' JD 623M Loader - 6206hrs
JD 6125R cw '22' JD 623M Loader - 6206hrs

JD 6125R, Year 2015, 6206 hours, Power Quad, 40kph, TLS & Cab suspension, Auto Trac ready cw activation on screen and SF 3000 Receiver, Isobus, 3 x scvs, cw Year 2022 JD 623M loader, joystick control, 600/65 x38-60% & 540/65 x24-45%, a lovely example with great spec.

Make JD
Model 6125R cw '22' JD 623M Loader - 6206hrs
Year 2015
Hours 6206
Stock No. N/A

£48,750.00